Sibon Baru : Availability & Online Booking
INQUIRE FOR PRICING: wavehunters@wavehunters.com
2018
Trip | Schedule | Destination | Status | Booked | Available | Season |
---|---|---|---|---|---|---|
20 | Oct 23 – Nov 04 | Mentawai | On Hold | 12 | 0 | Low |
21 | Nov 06 – Nov 18 | Mentawai | Open | 0 | 12 | Low |
22 | Nov 20 – Dec 02 | Mentawai | Open | 0 | 12 | Low |
2019
rip | Schedule | Destination | Status | Booked | Available | Season |
---|---|---|---|---|---|---|
1 | Feb 26 – Mar 10 | Mentawai | Open | 0 | 12 | Low |
2 | Mar 12 – Mar 24 | Mentawai | Open | 0 | 12 | Low |
3 | Mar 26 – Apr 07 | Mentawai | Open | 0 | 12 | High |
4 | Apr 09 – Apr 21 | Mentawai | On Hold | 12 | 0 | High |
5 | Apr 23 – May 05 | Mentawai | On Hold | 11 | 0 | High |
6 | May 07 – May 19 | Mentawai | On Hold | 12 | 0 | High |
7 | May 21 – Jun 02 | Mentawai | On Hold | 12 | 0 | High |
8 | Jun 11 – Jun 23 | Mentawai | Sold out | 12 | 0 | High |
9 | Jun 25 – Jul 07 | Mentawai | Sold out | 12 | 0 | High |
10 | Jul 09 – Jul 21 | Mentawai | On Hold | 12 | 0 | High |
11 | Jul 23 – Aug 04 |
Telos/ Banyaks |
On Hold | 12 | 0 | High |
12 | Aug 06 – Aug 18 | Telos/ Banyaks | Open | 2 | 10 | High |
13 | Aug 20 – Sep 01 | Mentawai | Open | 5 | 7 | High |
14 | Sep 03 – Sep 15 | Mentawai | On Hold | 12 | 0 | High |
15 | Sep 23 – Oct 05 | Telos/ Banyaks | Sold out | 12 | 0 | High |
16 | Oct 8 – Oct 20 | Mentawai | Sold out | 12 | 0 | High |
17 | Oct 22 – Nov 03 | Mentawai | On Hold | 12 | 0 | High |
18 | Nov 05 – Nov 17 | Mentawai | Open | 0 | 12 | Low |
19 | Nov 19 – Dec 01 | Mentawai | Open | 0 | 12 | Low |
To Reserve your Trip Online from live availability, just click on the trip below that you would like to book to start the process. If you have any questions please contact our office directly at tel/ 1-760-413-1513 text, or email wavehunters@wavehunters.com.
© 2024 WAVEHUNTERS SURF TRAVEL . all rights reserved | Privacy Policy